<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Scanning Leeds &#8211; M3S Surveys Ltd</title>
	<atom:link href="http://www.m3s-surveys.com/category/laser-scanning-uk/laser-scanning-leeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3s-surveys.com</link>
	<description>Laser Scanning For Measured Building Surveys</description>
	<lastBuildDate>Mon, 09 Mar 2020 15:48:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>What Is An As built Survey?</title>
		<link>http://www.m3s-surveys.com/what-is-an-as-built-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-an-as-built-survey</link>
		
		<dc:creator><![CDATA[admin_Steve]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 15:14:13 +0000</pubDate>
				<category><![CDATA[As Built 2D CAD Drawings]]></category>
		<category><![CDATA[As Built 3D Revit Model]]></category>
		<category><![CDATA[As Built Laser Scan Survey]]></category>
		<category><![CDATA[As Built Measured Survey]]></category>
		<category><![CDATA[As Built Survey]]></category>
		<category><![CDATA[Digital Twin]]></category>
		<category><![CDATA[Do You An As Built Survey?]]></category>
		<category><![CDATA[Land & Property Sale]]></category>
		<category><![CDATA[Land Acquisition]]></category>
		<category><![CDATA[Laser Scan Measured Building Survey]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[Laser Scanning Krakow]]></category>
		<category><![CDATA[Laser Scanning Leeds]]></category>
		<category><![CDATA[Laser Scanning Poland]]></category>
		<category><![CDATA[Laser Scanning Scotland]]></category>
		<category><![CDATA[Laser Scanning UK]]></category>
		<category><![CDATA[Leica Geosystems]]></category>
		<category><![CDATA[Leica RTC360]]></category>
		<category><![CDATA[Measured Building Survey]]></category>
		<category><![CDATA[P40 Laser Scanner]]></category>
		<category><![CDATA[Reality Capture]]></category>
		<category><![CDATA[Scan2Bim]]></category>
		<category><![CDATA[Town Planning Scotland]]></category>
		<category><![CDATA[What Is An As Built Survey?]]></category>
		<category><![CDATA[Who Does An As Built Survey?]]></category>
		<category><![CDATA["as built survey" recommendations]]></category>
		<category><![CDATA[as built measured survey]]></category>
		<category><![CDATA[as built surveying]]></category>
		<category><![CDATA[as-built laser scanning survey]]></category>
		<category><![CDATA[best "as built survey"]]></category>
		<category><![CDATA[Laser Scanning Reality Capture]]></category>
		<category><![CDATA[laser scanning scan2bim]]></category>
		<category><![CDATA[recommend "as built survey"]]></category>
		<category><![CDATA[recommend "as built surveys"]]></category>
		<category><![CDATA[recommended "as built survey"]]></category>
		<category><![CDATA[recommended "as built surveys"]]></category>
		<category><![CDATA[scan2bim revit model]]></category>
		<category><![CDATA[suggest "as built survey"]]></category>
		<category><![CDATA[suggest "as built surveys"]]></category>
		<category><![CDATA[top "as built survey"]]></category>
		<category><![CDATA[what "as built survey"]]></category>
		<category><![CDATA[what "as built surveys"]]></category>
		<category><![CDATA[where "as built survey"]]></category>
		<category><![CDATA[where "as built surveys"]]></category>
		<category><![CDATA[which "as built survey"]]></category>
		<category><![CDATA[which "as built surveys"]]></category>
		<guid isPermaLink="false">https://www.m3s-surveys.com/?p=3084</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="wpb-content-wrapper"><div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><div id="ultimate-heading-922868251ad9e97ae" class="uvc-heading ult-adjust-bottom-margin ultimate-heading-922868251ad9e97ae uvc-2762  uvc-heading-default-font-sizes" data-hspacer="no_spacer"  data-halign="center" style="text-align:center"><div class="uvc-heading-spacer no_spacer" style="top"></div><div class="uvc-main-heading ult-responsive"  data-ultimate-target='.uvc-heading.ultimate-heading-922868251ad9e97ae h2'  data-responsive-json-new='{"font-size":"","line-height":""}' ><h2 style="--font-weight:theme;">As Built Surveys - Laser Scanning &amp; Photogrammetry for Reality Capture To Create As Built Drawings &amp; 3D Models</h2></div></div></div></div></div></div><div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p>This blog post / article is aimed at various questions that arise from the term &#8220;As Built&#8221; within the surveying industry.  There are several other buzz words associated with as-built surveys, including Reality Capture, Scan2BIM,  Laser Scanned Revit Model etc.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p>[FGAL id=3088]</p>

		</div>
	</div>
</div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p>[custom-facebook-feed]</p>

		</div>
	</div>
</div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p>[instagram-feed]</p>

		</div>
	</div>
</div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p>[custom-twitter-feeds]</p>

		</div>
	</div>
</div></div></div>
</div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scan2Bim &#8211; Leica P40 &#038; Leica RTC360</title>
		<link>http://www.m3s-surveys.com/scan2bim-leica-p40-leica-rtc360/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scan2bim-leica-p40-leica-rtc360</link>
		
		<dc:creator><![CDATA[admin_Steve]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 20:20:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Laser Scan Measured Building Survey]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[Laser Scanning Leeds]]></category>
		<category><![CDATA[Laser Scanning UK]]></category>
		<category><![CDATA[Leica Geosystems]]></category>
		<category><![CDATA[Reality Capture]]></category>
		<category><![CDATA[Scan2Bim]]></category>
		<guid isPermaLink="false">http://www.m3s-surveys.com/?p=2162</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="wpb-content-wrapper"><div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner vc_custom_1560701587242"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p>The Leica RTC360 is one of the best measured building surveying laser scanners on the market.  With scan times as low was 30 seconds it is a game changer.  Partnered up with the Leica P40 &#8211; they are a dream team on larger measured building surveys.</p>

		</div>
	</div>
</div></div></div></div>
</div>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
